FRAME |
Suspensi Depan | Suspensi Depan berbeda fungsi, 47 mm inverted, Twin - Chamber Cartridge, Titanium Oxide Coating |
Suspensi Belakang | New Uni - Trak Wirh Gas - Charged Shock Absorber dengan pengaturan Spring Preload, 17 Way re-bound dan 13 way (low speed) and 2 or more turns of high speed compression damping adjustment |
Rem Depan | Semi Floating 250 mm, Petal Disc & Twin Piston Calliper |
Rem Belakang | 240 mm Petal Disc & Single Piston Calliper |
Ban Depan | 80 / 100 - 21 |
Ban Belakang | 100 / 90 - 91 |
Jarak Poros Roda | 1.475 mm |
Jarak ke Tanah | 330 mm |
Berat | 105,7 kg (tangki dalam keadaan penuh) |
Kapasitas Bensin | 7,2 liter |
ENGINE |
Tipe | 4 - Langkah, DOHC, 4 - Katup - Single, DFI |
Karburator | Keihin 43 x 1, Digital Fuel Injection |
Diameter x Langkah | 770.0 x 53,6 mm |
Sistem Pengapian | Digital DC-CDI |
Perbandingan Kompresi | 13,5 : 1 |
DRIVETRAIN |
Jumlah Transmisi | 5 - speed |