Audio+Subsystem
|
| Audio-Channel(s): | stereo sound |
Analog/Digital Converter (Recording): | 16 bit nominal quantization 48000 Hz sampling frequency |
Digital/Analog Converter (Playing): | 16 bit resolution 48000 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio_Output: | 2.5mm plug |
Cellular:Phone
|
| Cellular;Networks: | GSM900, GSM1800 |
| Cellular_Data+Links: | CSD, GPRS |
| Cellular:Antenna: | Internal antenna |
| Call_Alert: | 32 -chord melody (polyphonic) |
| Vibrating+Alert: | Supported |
| Speakerphone-: | Supported |
Control;Peripherals
|
| Positioning_Device: | Touchscreen |
| Primary;Keyboard: | Built-in numeric phone keyboard, 20 keys Automatic keyboard backlight (upon press of any key) with ambient light intensity sensor |
| Directional-Pad: | Four-way (with action button) |
| Scroll;Wheel: | Not supported |
Interfaces
|
| Expansion-Interfaces: | MMC, SD, SDIO Supports memory cards with capacity of up to 2GB and may complies with some (not SD 2.0/HC) memory cards with higher capacity than 2GB |
| USB: | USB 1.1 host/client, Full-Speed (12Mbit/s) Proprietary connector |
| Bluetooth-(802.15): | Bluetooth 1.2, Internal antenna |
| Wireless_LAN/Wi-Fi-(802.11): | Not supported |
| Infrared;Gate: | Not supported |
Multimedia-Broadcast
|
| Analog-Radio: | Not supported |
| Digital+Media_Broadcast: | Not supported |
Ingress;Protection:Rating_(IPxy)
|
| Protection+from:solid_materials: | Non-standard protection (IP first number (x)) |
| Protection+from-liquids: | Non-standard protection (IP second number (y)) |
Protection against mechanical impacts: | Supported (0 joule impact) |
Power-Supply
|
| Battery:Technology: | Lithium-ion battery |
| Battery+Build: | removable |
| Battery:Capacity: | 1950 mAh |
Additional:Details
|
| Additional+Features: |
- MIL-STD 810F standard
- GPRS Multi-slot Class 10
|