GENERAL | Network | -GSM 850 / 900 / 1800 / 1900 -HSDPA 2100 -HSDPA 1700 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 65K colors |
Ukuran | 320 x 480 pixels, 3.2 inches |
DIMENSI | Ukuran/Berat | 117.7 x 55.7 x 17.1 mm / 158 g |
AUDIO | Fitur | - Full QWERTY keyboard - Trackball - Accelerometer sensor for auto-rotate |
Jack | - |
Speakerphone | Ya |
MEMORY | Internal | 192 MB RAM, 256 MB ROM |
Eksternal | microSD |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA 2 Mbps |
EDGE | Class 10, 236.8 kbps |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Ya, v2.0 with A2DP, headset support only |
Infrared | Tidak |
USB/Port | Ya, miniUSB |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
Sekunder | Tidak |
Video Record | Ya |
BATERAI | Tipe | Standard battery, Li-Ion 1150 mAh |
Standby | Up to 406 h |
Talk Time | Up to 5 h 20 min |
FITUR | OS | Android OS |
CPU | Qualcomm MSM 7201A 528 MHz processor |
Browser | HTML |
GPS | Ya |
Messaging | SMS, MMS, Email, Instant Messaging |
Java | Via third party application |
FITUR LAIN | Multiple SIM | - |
Video Player | - |
MP3 Player | MP3 player |
Audio Record | - |
TV |