| Model | SmartQ X7 Dual Core tablet |
| CPU | TI OMAP 4470 dual core, 1.5GHz; GPU: PowerVR SGX 544 |
| Operation System | Android 4.1 |
| RAM | 2GB |
| ROM (Memory) | 16GB Nand Flash |
| Shell Material | Composite materials |
| Screen | Size | 7 Inch |
| Type | Capacitive Screen, IPS |
| Display | LED |
| Resolution | 1280 x 800px |
| Visible Angle | 180° |
| Extend Card | Support TF card up to 32GB extended |
| Camera | Dual camera, front and back camera both are 2.0 megapixels |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 points touch |
| Flash | Support Flash 11.1 |
| Play Store | Yes, built in |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| Email and Browser | Yes, built in |
| WIFI | Yes, 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, 3.0BLE + EDR |
| 3G | Not built in, support external 3G dongle |
| Earphone Interface | 3.5mm |
| Work Time | Up to 4 hours |
| Battery | 4200 MAh |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
| Product Size | 200.6*127.2*9.5 mm |
| Product Weight | 335g |
| Extend Port | 1 x TF card slot |
| 1 x Micro USB port; 1 x mini HDMI port |
| 1 x 3.5mm Earphone port |
| Package including | 1 x Charger |
| 1 x USB cable |
| 1 x Earphone |
| 1 x tablet PC |
| Package Weight | 1500g |