Audio+Subsystem
|
| Audio-Channel(s): | stereo sound |
| Microphone(s): | stereo sound |
| Microphone+Input: | 3.5mm plug |
| Loudspeaker(s): | stereo sound |
| Audio-Output: | 3.5mm plug |
| Audio+Controller: | Asus SonicMaster |
Control;Peripherals
|
| Positioning_Device: | Multi-touch screen |
| Primary;Keyboard: | Not supported |
| Directional:Pad: | Not supported |
| Scroll:Wheel: | Not supported |
Interfaces
|
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth+(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless+LAN/Wi-Fi:(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared;Gate: | Not supported |
Multimedia:Broadcast
|
| Analog_Radio: | Not supported |
| Digital+Media:Broadcast: | Not supported |
Satellite;Navigation
|
| Built-in-GPS-module: | Supported |
| GPS+Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary;GPS:Services: | Geotagging |
Built-in;Digital+Camera
|
| Sensor_Type: | CMOS sensor |
| Resolution: | 1280 x960 pixels (1.23MP) |
| Autofocus:(AF): | Not supported |
| Optical;Zoom: | 1 x |
| Macro;Mode: | Not supported |
| Built-in+Flash: | Not supported |
| Camcorder: | 1280x720 pixels |
| Recordable_Image;Formats: | JPG |
| Recordable-Video_Formats: | 3GP, MPEG4 |
Power_Supply
|
| Battery;Technology: | Supported |
| Battery:Build: | built-in |
| Estimated_Battery;Life: | 9 hours |
| Battery:Capacity: | 4325 mAh |
| Estimated_Average-Current: | 481 mA |
Additional;Details
|
| Built-in_accelerometer: | Supported |
| Additional:Features: |
- 1x micro-USB 2.0 host port
- capacitive touchscreen
- scratch-resistant glass screen
- built-in digital compass (E-Compass)
- NFC
- DLNA
- Asus TruVivid technology
- Bluetooth stereo audio profile (A2DP
- AVRCP)
- WiFi Direct
|