| Model Type | Compact |
| Sensor Resolution | 16.0 Megapixels |
| Sensor Size and Type | 16.0 Megapixel 1/2.3-inch CCD |
| Effective Pixels | 16.0 Megapixel |
| File Format | Design rule for Camera File System, DPOF (Version 1.1) compliant |
| Lens Focal Length | 5.0 (W) - 25.0 (T) mm (35mm film equivalent: 28 (W) - 140 (T) mm) |
| Optical Zoom | 5X Optical Zoom |
| Digital Zoom | 4X Digital Zoom |
| Auto Focus Type | TTL-AF |
| Normal Focus Range | 2.0 in. (5cm) - infinity (W), 3.9 ft. (1.2m) - infinity (T) |
| Macro Focus Range | 1.2 in. - 2.0 ft. (3-60cm) (W) |
| Shutter Speed | - 1 - 1/2000 sec.
- 15 - 1/2000 sec. (Total shutter speed range)
|
| Image Stabilization | Optical |
| ISO Sensitivity | Auto, 100 - 1,600 |
| Exposure Metering | Evaluative, Centre-weighted average, Spot |
| Exposure Compensation | +/-2 stops in 1/30-stops increments |
| White Balance | Auto*, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom *Facial color is evaluated in Face Detect (Face Detect WB) |
| Movie Clips | HD 1280 x 720 30fps |
| Audio Clips | Monaural |
| Display Size | 2.7 inch |
| Display Type and Resolution | 1/2.3-inch CCD |
| Self-timer | 2 Sec, 10 Sec |
| Built-in Flash | Auto, On, Slow Synchro, Off Facial brightness is also evaluated in Face Detect. |
| Flash Range (Wide) | 1.6 - 9.8 ft. 50 cm - 3.0 m |
| Flash Range (Tele) | 3.3 - 6.6 ft. 1.0 - 2.0 m |
| Storage Types | SD / SDHC / SDXC |
| Battery | Lithium-ion Battery NB-11L |
| PC Connectivity | USB 2.0 |
| Video Out | Yes |
| Dimensions (WHD) | 3.72 x 2.13 x 0.79 in. (94.4 x 54.2 x 20.1mm) |
| Weight | - Approx. 4.41 oz. / 125 g (Including the battery and memory card)
- Approx. 3.84 oz. / 109 g (Camera body only)
|